Sekedar sharing! Dari 30 soal pilihan ganda yang saya buat,ternyata terdapat 7 soal yang berkategori buruk dan rekomendasinya harus diganti,dan di bawah ini saya tampilkan hasil pengamatannya dengan menggunakan software Test Analysis Program (version 6.65)
For best results,
set font to COURIER or COURIER NEW 9-10 Point,
turn WORD WRAP on, and/or reduce margins.
******************************************************
TAP: Test Analysis Program (version 6.65)
Copyright © 2003-2005 Gordon P. Brooks
Contact: brooksg@ohiou.edu
******************************************************
DATA HASIL PENGUJIAN SOAL
TITLE: DATA HASIL PENGUJIAN SOAL
COMMENT: KELAS XI JURUSAN TKJ SMK N 3 MAKASSAR
***************************************************************************
Examinee Analysis
***************************************************************************
Total Ltr ~68% C.I. ~95% C.I.
ID Score Percent Grade (Raw Score) (Raw Score)
--------------- ----- ------- ----- ------------- -------------
AYULESTARI 11 36.67% ( 8.8- 13.2) ( 6.5- 15.5)
ABDULKARIM 19 63.33% (16.8- 21.2) (14.5- 23.5)
AGUSHIDAYAT 26 86.67% (23.8- 28.2) (21.5- 30.0)
ANDISYAMSUL 15 50.00% (12.8- 17.2) (10.5- 19.5)
ANDIACHMADI 20 66.67% (17.8- 22.2) (15.5- 24.5)
ANDIDZUHRI 18 60.00% (15.8- 20.2) (13.5- 22.5)
ANDISRIR 11 36.67% ( 8.8- 13.2) ( 6.5- 15.5)
DILAI 28 93.33% (25.8- 30.0) (23.5- 30.0)
HARJOYO 14 46.67% (11.8- 16.2) ( 9.5- 18.5)
INCEZ 15 50.00% (12.8- 17.2) (10.5- 19.5)
LAILAIF 25 83.33% (22.8- 27.2) (20.5- 29.5)
LEWIP 27 90.00% (24.8- 29.2) (22.5- 30.0)
MIDRUS 29 96.67% (26.8- 30.0) (24.5- 30.0)
MEGAWATI 13 43.33% (10.8- 15.2) ( 8.5- 17.5)
MUHAKBAR 20 66.67% (17.8- 22.2) (15.5- 24.5)
MUHYUNUS 12 40.00% ( 9.8- 14.2) ( 7.5- 16.5)
MUHNUR 11 36.67% ( 8.8- 13.2) ( 6.5- 15.5)
MUHRISKI 10 33.33% ( 7.8- 12.2) ( 5.5- 14.5)
MUSDALIFAH 9 30.00% ( 6.8- 11.2) ( 4.5- 13.5)
NURFADLI 11 36.67% ( 8.8- 13.2) ( 6.5- 15.5)
RAHMATH 17 56.67% (14.8- 19.2) (12.5- 21.5)
RESKYP 20 66.67% (17.8- 22.2) (15.5- 24.5)
RISDAYANTI 25 83.33% (22.8- 27.2) (20.5- 29.5)
RIZALS 21 70.00% (18.8- 23.2) (16.5- 25.5)
SOFIAN 19 63.33% (16.8- 21.2) (14.5- 23.5)
SUSIATI 17 56.67% (14.8- 19.2) (12.5- 21.5)
SYARIFRIFKI 11 36.67% ( 8.8- 13.2) ( 6.5- 15.5)
TEMYHMT 11 36.67% ( 8.8- 13.2) ( 6.5- 15.5)
ULYLAQSHAD 10 33.33% ( 7.8- 12.2) ( 5.5- 14.5)
YUDITARL 19 63.33% (16.8- 21.2) (14.5- 23.5)
==========================================================================
These results have not been sorted (see data editor)
==========================================================================
Number of Examinees = 30
Total Possible Score = 30
Minimum Score = 9.000 = 30.0%
Maximum Score = 29.000 = 96.7%
Median Score = 17.000 = 56.7%
Mean Score = 17.133 = 57.1%
Standard Deviation = 5.959
Variance = 35.516
Skewness = 0.446
Kurtosis = -0.972
===============
Frequency Table
===============
Z Rel. Cum. Cum. Percentile Normalized
Score Score Freq. Freq. Freq. Percent Rank Stanine Zn Score
----- ----- ----- ----- ----- ------- ---------- ------- ----------
9 -1.36 1 0.033 1 3.33 1.7 1 -2.12
10 -1.20 2 0.067 3 10.00 6.7 2 -1.50
11 -1.03 6 0.200 9 30.00 20.0 3 -0.84
12 -0.86 1 0.033 10 33.33 31.7 4 -0.47
13 -0.69 1 0.033 11 36.67 35.0 4 -0.38
14 -0.53 1 0.033 12 40.00 38.3 4 -0.29
15 -0.36 2 0.067 14 46.67 43.3 5 -0.16
17 -0.02 2 0.067 16 53.33 50.0 5 0.01
18 0.15 1 0.033 17 56.67 55.0 5 0.12
19 0.31 3 0.100 20 66.67 61.7 6 0.29
20 0.48 3 0.100 23 76.67 71.7 6 0.57
21 0.65 1 0.033 24 80.00 78.3 7 0.78
25 1.32 2 0.067 26 86.67 83.3 7 0.96
26 1.49 1 0.033 27 90.00 88.3 8 1.19
27 1.66 1 0.033 28 93.33 91.7 8 1.38
28 1.82 1 0.033 29 96.67 95.0 8 1.64
29 1.99 1 0.033 30 100.00 98.3 9 2.12
===== =====
Totals: 30 1.000
=========
Bar Graph
=========
Score Count Graph (each @ represents 1 case)
------- ----- --------------------------------
9.00 1 @
10.00 2 @@
11.00 6 @@@@@@
12.00 1 @
13.00 1 @
14.00 1 @
15.00 2 @@
16.00 0
17.00 2 @@
18.00 1 @
19.00 3 @@@
20.00 3 @@@
21.00 1 @
22.00 0
23.00 0
24.00 0
25.00 2 @@
26.00 1 @
27.00 1 @
28.00 1 @
29.00 1 @
=====================
Stem-and-Leaf Display
=====================
Stem Leaves (width=10)
---- -----------------
0 . 9
1 . 00111111234
1 . 55778999
2 . 0001
2 . 556789
TITLE: DATA HASIL PENGUJIAN SOAL
COMMENT: KELAS XI JURUSAN TKJ SMK N 3 MAKASSAR
***************************************************************************
Item and Test Analysis
***************************************************************************
Number Item Disc. # Correct # Correct Point Adj.
Item Key Correct Diff. Index in High Grp in Low Grp Biser. Pt Bis
------- ----- ------- ----- ----- ----------- ----------- ------- -------
Item 01 (1 ) 22 0.73 0.67 10 (1.00) 3 (0.33) 0.60 0.54
Item 02 (3 ) 23 0.77 0.56 10 (1.00) 4 (0.44) 0.44 0.38
Item 03 (3 )# 24 0.80 0.23 9 (0.90) 6 (0.67) 0.19 0.13
Item 04 (4 ) 25 0.83 0.22 10 (1.00) 7 (0.78) 0.37 0.31
Item 05 (4 ) 15 0.50 0.48 7 (0.70) 2 (0.22) 0.34 0.26
Item 06 (4 )# 19 0.63 0.04 6 (0.60) 5 (0.56) 0.12 0.04
Item 07 (1 ) 9 0.30 0.50 5 (0.50) 0 (0.00) 0.44 0.37
Item 08 (3 )# 17 0.57 0.26 7 (0.70) 4 (0.44) 0.25 0.16
Item 09 (1 )# 17 0.57 0.13 8 (0.80) 6 (0.67) 0.20 0.12
Item 10 (4 )# 23 0.77 0.01 9 (0.90) 8 (0.89) 0.00 -0.07
Item 11 (3 ) 10 0.33 0.39 5 (0.50) 1 (0.11) 0.40 0.33
Item 12 (2 ) 21 0.70 0.36 8 (0.80) 4 (0.44) 0.38 0.31
Item 13 (1 )# 21 0.70 0.13 8 (0.80) 6 (0.67) 0.11 0.04
Item 14 (4 ) 23 0.77 0.56 10 (1.00) 4 (0.44) 0.55 0.50
Item 15 (2 ) 25 0.83 0.22 10 (1.00) 7 (0.78) 0.33 0.27
Item 16 (1 ) 23 0.77 0.33 10 (1.00) 6 (0.67) 0.38 0.32
Item 17 (1 ) 7 0.23 0.28 5 (0.50) 2 (0.22) 0.46 0.41
Item 18 (3 ) 23 0.77 0.56 10 (1.00) 4 (0.44) 0.54 0.49
Item 19 (4 ) 6 0.20 0.60 6 (0.60) 0 (0.00) 0.80 0.77
Item 20 (4 ) 24 0.80 0.33 10 (1.00) 6 (0.67) 0.33 0.27
Item 21 (4 ) 19 0.63 0.47 8 (0.80) 3 (0.33) 0.45 0.38
Item 22 (2 ) 15 0.50 0.59 7 (0.70) 1 (0.11) 0.58 0.52
Item 23 (4 )# 5 0.17 0.30 3 (0.30) 0 (0.00) 0.49 0.44
Item 24 (3 ) 6 0.20 0.50 5 (0.50) 0 (0.00) 0.70 0.67
Item 25 (1 ) 13 0.43 0.69 8 (0.80) 1 (0.11) 0.52 0.46
Item 26 (2 ) 22 0.73 0.78 10 (1.00) 2 (0.22) 0.65 0.60
Item 27 (3 ) 18 0.60 0.78 10 (1.00) 2 (0.22) 0.49 0.42
Item 28 (1 ) 10 0.33 0.90 9 (0.90) 0 (0.00) 0.81 0.79
Item 29 (2 ) 18 0.60 0.89 10 (1.00) 1 (0.11) 0.77 0.74
Item 30 (3 ) 11 0.37 0.80 8 (0.80) 0 (0.00) 0.68 0.63
==========================================================================
# marks potential problems (p<0.2 or p>0.9, D<0.2, pbis<0.2, adjpbis<0.2)
These results have been sorted by item number
==========================================================================
Number of Items Excluded = 0
Number of Items Analyzed = 30
Mean Item Difficulty = 0.571
Mean Item Discrimination = 0.451
Mean Point Biserial = 0.445
Mean Adj. Point Biserial = 0.386
KR20 (Alpha) = 0.859
KR21 = 0.820
SEM (from KR20) = 2.234
# Potential Problem Items = 7
High Grp Min Score (n=10) = 20.000
Low Grp Max Score (n=9) = 11.000
Split-Half (1st/ 2nd) Reliability = 0.634 (with Spearman-Brown = 0.776)
Split-Half (Odd/Even) Reliability = 0.734 (with Spearman-Brown = 0.847)
Minimum Item Diff. = 0.167, Maximum Item Diff. = 0.833
Minimum Disc. Index = 0.011, Maximum Disc. Index = 0.900
Minimum Pt. Biserial = -0.001, Maximum Pt. Biserial = 0.815
To obtain a KR-20 Reliability of .80, the test must be 0.65 times as long,
for a total of 20 items of similar quality to those in the test now.
To obtain a KR-20 Reliability of .90, the test must be 1.47 times longer,
for a total of 44 items of similar quality to those in the test now.
***************************************************************************
Additional Item Analysis
***************************************************************************
Scale Mean Scale SD KR20 SEM Adjusted
if Item if Item if Item if Item Biserial Biserial
Item Deleted Deleted Deleted Deleted Correl. Correl.
------- ---------- -------- ------- ------- -------- --------
Item 01 16.400 5.707 0.851 2.204 0.801 0.732
Item 02 16.367 5.788 0.855 2.200 0.602 0.519
Item 03 16.333 5.895 0.861+ 2.195 0.276 0.182
Item 04 16.300 5.832 0.857 2.206 0.552 0.469
Item 05 16.633 5.811 0.859 2.181 0.421 0.324
Item 06 16.500 5.920 0.865+ 2.175 0.156 0.052
Item 07 16.833 5.774 0.856 2.194 0.576 0.490
Item 08 16.567 5.858 0.862+ 2.178 0.309 0.208
Item 09 16.567 5.880 0.863+ 2.176 0.252 0.149
Item 10 16.367 5.975 0.867+ 2.182 -0.001 -0.099
Item 11 16.800 5.787 0.857 2.190 0.518 0.428
Item 12 16.433 5.800 0.857 2.192 0.502 0.412
Item 13 16.433 5.926 0.865+ 2.180 0.148 0.047
Item 14 16.367 5.736 0.852 2.205 0.766 0.694
Item 15 16.300 5.849 0.858 2.204 0.485 0.399
Item 16 16.367 5.811 0.857 2.198 0.529 0.442
Item 17 16.900 5.776 0.855 2.202 0.641 0.560
Item 18 16.367 5.742 0.853 2.205 0.748 0.675
Item 19 16.933 5.645 0.846 2.218 1.000 1.000
Item 20 16.333 5.839 0.858 2.200 0.476 0.387
Item 21 16.500 5.760 0.855 2.190 0.572 0.484
Item 22 16.633 5.683 0.851 2.193 0.729 0.654
Item 23 16.967 5.788 0.854 2.210 0.724 0.649
Item 24 16.933 5.686 0.848 2.214 1.000 0.951
Item 25 16.700 5.716 0.853 2.191 0.658 0.577
Item 26 16.400 5.684 0.849 2.206 0.869 0.807
Item 27 16.533 5.737 0.854 2.191 0.617 0.532
Item 28 16.800 5.582 0.843 2.209 1.000 1.000
Item 29 16.533 5.590 0.845 2.204 0.979 0.932
Item 30 16.767 5.643 0.848 2.201 0.870 0.809
==========================================================================
+ indicates that KR20 (0.859) improves if the item is removed
Mean Biserial Correlation = 0.592
Minimum Biserial Corr. = -0.001
Maximum Biserial Corr. = 1.000
***************************************************************************
Answer Key Analysis
***************************************************************************
==================================
Bar Chart for Correct Answer Usage
==================================
Answer Key Count Graph (each @ represents 1 case)
---------- ----- --------------------------------
Option 1/A 8 @@@@@@@@
Option 2/B 5 @@@@@
Option 3/C 8 @@@@@@@@
Option 4/D 9 @@@@@@@@@
=====================================
Bar Chart for Number of Options Usage
=====================================
# Options Count Graph (each @ represents 1 case)
--------- ----- --------------------------------
2 Options 0
3 Options 0
4 Options 30 @@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
************************************************************
Item Included, Answer Key, Additional Correct Options
************************************************************
===============
ITEMS INCLUDED:
===============
1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20
21, 22, 23, 24, 25, 26, 27, 28, 29, 30
===============
ITEMS EXCLUDED:
===============
No Items were EXCLUDED from the analysis
============================
CORRECT ANSWERS (Item#-Key):
============================
# 1-1 # 2-3 # 3-3 # 4-4 # 5-4 # 6-4 # 7-1 # 8-3 # 9-1 #10-4
#11-3 #12-2 #13-1 #14-4 #15-2 #16-1 #17-1 #18-3 #19-4 #20-4
#21-4 #22-2 #23-4 #24-3 #25-1 #26-2 #27-3 #28-1 #29-2 #30-3
TITLE: DATA HASIL PENGUJIAN SOAL
***************************************************************************
Options Analysis
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Item Frequencies and Percentages -- page1
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* is keyed answer, # is option that discriminates better than keyed answer
Item Group Option 1 Option 2 Option 3 Option 4
---- ----- ------------ ------------ ------------ ------------
1 TOTAL 22*(0.733) 3 (0.100) 1 (0.033) 4 (0.133)
High 10 (1.000) 0 (0.000) 0 (0.000) 0 (0.000)
Low 3 (0.333) 2 (0.222) 1 (0.111) 3 (0.333)
Diff 7 (0.667) -2(-0.222) -1(-0.111) -3(-0.333)
2 TOTAL 0 (0.000) 3 (0.100) 23*(0.767) 4 (0.133)
High 0 (0.000) 0 (0.000) 10 (1.000) 0 (0.000)
Low 0 (0.000) 3 (0.333) 4 (0.444) 2 (0.222)
Diff 0 (0.000) -3(-0.333) 6 (0.556) -2(-0.222)
3 TOTAL 4 (0.133) 2 (0.067) 24*(0.800) 0 (0.000)
High 0 (0.000) 1 (0.100) 9 (0.900) 0 (0.000)
Low 3 (0.333) 0 (0.000) 6 (0.667) 0 (0.000)
Diff -3(-0.333) 1 (0.100) 3 (0.233) 0 (0.000)
4 TOTAL 2 (0.067) 3 (0.100) 0 (0.000) 25*(0.833)
High 0 (0.000) 0 (0.000) 0 (0.000) 10 (1.000)
Low 0 (0.000) 2 (0.222) 0 (0.000) 7 (0.778)
Diff 0 (0.000) -2(-0.222) 0 (0.000) 3 (0.222)
5 TOTAL 8 (0.267) 7 (0.233) 0 (0.000) 15*(0.500)
High 2 (0.200) 1 (0.100) 0 (0.000) 7 (0.700)
Low 5 (0.556) 2 (0.222) 0 (0.000) 2 (0.222)
Diff -3(-0.356) -1(-0.122) 0 (0.000) 5 (0.478)
6 TOTAL 10 (0.333) 1 (0.033) 0 (0.000) 19*(0.633)
High 4 (0.400) 0 (0.000) 0 (0.000) 6 (0.600)
Low 3 (0.333) 1 (0.111) 0 (0.000) 5 (0.556)
Diff 1#(0.067) -1(-0.111) 0 (0.000) 1 (0.044)
7 TOTAL 9*(0.300) 10 (0.333) 7 (0.233) 4 (0.133)
High 5 (0.500) 0 (0.000) 5 (0.500) 0 (0.000)
Low 0 (0.000) 6 (0.667) 0 (0.000) 3 (0.333)
Diff 5 (0.500) -6(-0.667) 5 (0.500) -3(-0.333)
8 TOTAL 6 (0.200) 3 (0.100) 17*(0.567) 4 (0.133)
High 2 (0.200) 0 (0.000) 7 (0.700) 1 (0.100)
Low 1 (0.111) 2 (0.222) 4 (0.444) 2 (0.222)
Diff 1 (0.089) -2(-0.222) 3 (0.256) -1(-0.122)
9 TOTAL 17*(0.567) 5 (0.167) 7 (0.233) 1 (0.033)
High 8 (0.800) 0 (0.000) 2 (0.200) 0 (0.000)
Low 6 (0.667) 1 (0.111) 1 (0.111) 1 (0.111)
Diff 2 (0.133) -1(-0.111) 1 (0.089) -1(-0.111)
10 TOTAL 0 (0.000) 6 (0.200) 1 (0.033) 23*(0.767)
High 0 (0.000) 1 (0.100) 0 (0.000) 9 (0.900)
Low 0 (0.000) 1 (0.111) 0 (0.000) 8 (0.889)
Diff 0 (0.000) 0(-0.011) 0 (0.000) 1 (0.011)
TITLE: DATA HASIL PENGUJIAN SOAL
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Item Frequencies and Percentages -- page2
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* is keyed answer, # is option that discriminates better than keyed answer
Item Group Option 1 Option 2 Option 3 Option 4
---- ----- ------------ ------------ ------------ ------------
11 TOTAL 6 (0.200) 14 (0.467) 10*(0.333) 0 (0.000)
High 0 (0.000) 5 (0.500) 5 (0.500) 0 (0.000)
Low 5 (0.556) 3 (0.333) 1 (0.111) 0 (0.000)
Diff -5(-0.556) 2 (0.167) 4 (0.389) 0 (0.000)
12 TOTAL 0 (0.000) 21*(0.700) 9 (0.300) 0 (0.000)
High 0 (0.000) 8 (0.800) 2 (0.200) 0 (0.000)
Low 0 (0.000) 4 (0.444) 5 (0.556) 0 (0.000)
Diff 0 (0.000) 4 (0.356) -3(-0.356) 0 (0.000)
13 TOTAL 21*(0.700) 0 (0.000) 4 (0.133) 5 (0.167)
High 8 (0.800) 0 (0.000) 0 (0.000) 2 (0.200)
Low 6 (0.667) 0 (0.000) 2 (0.222) 1 (0.111)
Diff 2 (0.133) 0 (0.000) -2(-0.222) 1 (0.089)
14 TOTAL 7 (0.233) 0 (0.000) 0 (0.000) 23*(0.767)
High 0 (0.000) 0 (0.000) 0 (0.000) 10 (1.000)
Low 5 (0.556) 0 (0.000) 0 (0.000) 4 (0.444)
Diff -5(-0.556) 0 (0.000) 0 (0.000) 6 (0.556)
15 TOTAL 2 (0.067) 25*(0.833) 3 (0.100) 0 (0.000)
High 0 (0.000) 10 (1.000) 0 (0.000) 0 (0.000)
Low 0 (0.000) 7 (0.778) 2 (0.222) 0 (0.000)
Diff 0 (0.000) 3 (0.222) -2(-0.222) 0 (0.000)
16 TOTAL 23*(0.767) 7 (0.233) 0 (0.000) 0 (0.000)
High 10 (1.000) 0 (0.000) 0 (0.000) 0 (0.000)
Low 6 (0.667) 3 (0.333) 0 (0.000) 0 (0.000)
Diff 4 (0.333) -3(-0.333) 0 (0.000) 0 (0.000)
17 TOTAL 7*(0.233) 3 (0.100) 6 (0.200) 14 (0.467)
High 5 (0.500) 2 (0.200) 1 (0.100) 2 (0.200)
Low 2 (0.222) 0 (0.000) 1 (0.111) 6 (0.667)
Diff 3 (0.278) 2 (0.200) 0(-0.011) -4(-0.467)
18 TOTAL 2 (0.067) 5 (0.167) 23*(0.767) 0 (0.000)
High 0 (0.000) 0 (0.000) 10 (1.000) 0 (0.000)
Low 1 (0.111) 4 (0.444) 4 (0.444) 0 (0.000)
Diff -1(-0.111) -4(-0.444) 6 (0.556) 0 (0.000)
19 TOTAL 6 (0.200) 9 (0.300) 9 (0.300) 6*(0.200)
High 0 (0.000) 2 (0.200) 2 (0.200) 6 (0.600)
Low 2 (0.222) 2 (0.222) 5 (0.556) 0 (0.000)
Diff -2(-0.222) 0(-0.022) -3(-0.356) 6 (0.600)
20 TOTAL 1 (0.033) 5 (0.167) 0 (0.000) 24*(0.800)
High 0 (0.000) 0 (0.000) 0 (0.000) 10 (1.000)
Low 1 (0.111) 2 (0.222) 0 (0.000) 6 (0.667)
Diff -1(-0.111) -2(-0.222) 0 (0.000) 4 (0.333)
TITLE: DATA HASIL PENGUJIAN SOAL
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Item Frequencies and Percentages -- page3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
* is keyed answer, # is option that discriminates better than keyed answer
Item Group Option 1 Option 2 Option 3 Option 4
---- ----- ------------ ------------ ------------ ------------
21 TOTAL 10 (0.333) 1 (0.033) 0 (0.000) 19*(0.633)
High 2 (0.200) 0 (0.000) 0 (0.000) 8 (0.800)
Low 6 (0.667) 0 (0.000) 0 (0.000) 3 (0.333)
Diff -4(-0.467) 0 (0.000) 0 (0.000) 5 (0.467)
22 TOTAL 0 (0.000) 15*(0.500) 10 (0.333) 5 (0.167)
High 0 (0.000) 7 (0.700) 3 (0.300) 0 (0.000)
Low 0 (0.000) 1 (0.111) 4 (0.444) 4 (0.444)
Diff 0 (0.000) 6 (0.589) -1(-0.144) -4(-0.444)
23 TOTAL 12 (0.400) 13 (0.433) 0 (0.000) 5*(0.167)
High 3 (0.300) 4 (0.400) 0 (0.000) 3 (0.300)
Low 6 (0.667) 3 (0.333) 0 (0.000) 0 (0.000)
Diff -3(-0.367) 1 (0.067) 0 (0.000) 3 (0.300)
24 TOTAL 8 (0.267) 6 (0.200) 6*(0.200) 10 (0.333)
High 0 (0.000) 1 (0.100) 5 (0.500) 4 (0.400)
Low 3 (0.333) 5 (0.556) 0 (0.000) 1 (0.111)
Diff -3(-0.333) -4(-0.456) 5 (0.500) 3 (0.289)
25 TOTAL 13*(0.433) 15 (0.500) 0 (0.000) 2 (0.067)
High 8 (0.800) 0 (0.000) 0 (0.000) 2 (0.200)
Low 1 (0.111) 8 (0.889) 0 (0.000) 0 (0.000)
Diff 7 (0.689) -8(-0.889) 0 (0.000) 2 (0.200)
26 TOTAL 0 (0.000) 22*(0.733) 8 (0.267) 0 (0.000)
High 0 (0.000) 10 (1.000) 0 (0.000) 0 (0.000)
Low 0 (0.000) 2 (0.222) 7 (0.778) 0 (0.000)
Diff 0 (0.000) 8 (0.778) -7(-0.778) 0 (0.000)
27 TOTAL 0 (0.000) 0 (0.000) 18*(0.600) 12 (0.400)
High 0 (0.000) 0 (0.000) 10 (1.000) 0 (0.000)
Low 0 (0.000) 0 (0.000) 2 (0.222) 7 (0.778)
Diff 0 (0.000) 0 (0.000) 8 (0.778) -7(-0.778)
28 TOTAL 10*(0.333) 10 (0.333) 10 (0.333) 0 (0.000)
High 9 (0.900) 0 (0.000) 1 (0.100) 0 (0.000)
Low 0 (0.000) 4 (0.444) 5 (0.556) 0 (0.000)
Diff 9 (0.900) -4(-0.444) -4(-0.456) 0 (0.000)
29 TOTAL 2 (0.067) 18*(0.600) 3 (0.100) 7 (0.233)
High 0 (0.000) 10 (1.000) 0 (0.000) 0 (0.000)
Low 0 (0.000) 1 (0.111) 2 (0.222) 6 (0.667)
Diff 0 (0.000) 9 (0.889) -2(-0.222) -6(-0.667)
30 TOTAL 13 (0.433) 0 (0.000) 11*(0.367) 6 (0.200)
High 2 (0.200) 0 (0.000) 8 (0.800) 0 (0.000)
Low 5 (0.556) 0 (0.000) 0 (0.000) 4 (0.444)
Diff -3(-0.356) 0 (0.000) 8 (0.800) -4(-0.444)
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
TAP: Test Analysis Program (version 6.65)
Copyright © 2003-2005 Gordon P. Brooks
Contact: brooksg@ohiou.edu
For best results,
set font to COURIER or COURIER NEW 9-10 Point,
turn WORD WRAP on, and/or reduce margins.
******************************************************
TAP: Test Analysis Program (version 6.65)
Copyright © 2003-2005 Gordon P. Brooks
Contact: brooksg@ohiou.edu
******************************************************
DATA HASIL PENGUJIAN SOAL
TITLE: DATA HASIL PENGUJIAN SOAL
COMMENT: KELAS XI JURUSAN TKJ SMK N 3 MAKASSAR
***************************************************************************
Examinee Analysis
***************************************************************************
Total Ltr ~68% C.I. ~95% C.I.
ID Score Percent Grade (Raw Score) (Raw Score)
--------------- ----- ------- ----- ------------- -------------
AYULESTARI 11 36.67% ( 8.8- 13.2) ( 6.5- 15.5)
ABDULKARIM 19 63.33% (16.8- 21.2) (14.5- 23.5)
AGUSHIDAYAT 26 86.67% (23.8- 28.2) (21.5- 30.0)
ANDISYAMSUL 15 50.00% (12.8- 17.2) (10.5- 19.5)
ANDIACHMADI 20 66.67% (17.8- 22.2) (15.5- 24.5)
ANDIDZUHRI 18 60.00% (15.8- 20.2) (13.5- 22.5)
ANDISRIR 11 36.67% ( 8.8- 13.2) ( 6.5- 15.5)
DILAI 28 93.33% (25.8- 30.0) (23.5- 30.0)
HARJOYO 14 46.67% (11.8- 16.2) ( 9.5- 18.5)
INCEZ 15 50.00% (12.8- 17.2) (10.5- 19.5)
LAILAIF 25 83.33% (22.8- 27.2) (20.5- 29.5)
LEWIP 27 90.00% (24.8- 29.2) (22.5- 30.0)
MIDRUS 29 96.67% (26.8- 30.0) (24.5- 30.0)
MEGAWATI 13 43.33% (10.8- 15.2) ( 8.5- 17.5)
MUHAKBAR 20 66.67% (17.8- 22.2) (15.5- 24.5)
MUHYUNUS 12 40.00% ( 9.8- 14.2) ( 7.5- 16.5)
MUHNUR 11 36.67% ( 8.8- 13.2) ( 6.5- 15.5)
MUHRISKI 10 33.33% ( 7.8- 12.2) ( 5.5- 14.5)
MUSDALIFAH 9 30.00% ( 6.8- 11.2) ( 4.5- 13.5)
NURFADLI 11 36.67% ( 8.8- 13.2) ( 6.5- 15.5)
RAHMATH 17 56.67% (14.8- 19.2) (12.5- 21.5)
RESKYP 20 66.67% (17.8- 22.2) (15.5- 24.5)
RISDAYANTI 25 83.33% (22.8- 27.2) (20.5- 29.5)
RIZALS 21 70.00% (18.8- 23.2) (16.5- 25.5)
SOFIAN 19 63.33% (16.8- 21.2) (14.5- 23.5)
SUSIATI 17 56.67% (14.8- 19.2) (12.5- 21.5)
SYARIFRIFKI 11 36.67% ( 8.8- 13.2) ( 6.5- 15.5)
TEMYHMT 11 36.67% ( 8.8- 13.2) ( 6.5- 15.5)
ULYLAQSHAD 10 33.33% ( 7.8- 12.2) ( 5.5- 14.5)
YUDITARL 19 63.33% (16.8- 21.2) (14.5- 23.5)
==========================================================================
These results have not been sorted (see data editor)
==========================================================================
Number of Examinees = 30
Total Possible Score = 30
Minimum Score = 9.000 = 30.0%
Maximum Score = 29.000 = 96.7%
Median Score = 17.000 = 56.7%
Mean Score = 17.133 = 57.1%
Standard Deviation = 5.959
Variance = 35.516
Skewness = 0.446
Kurtosis = -0.972
===============
Frequency Table
===============
Z Rel. Cum. Cum. Percentile Normalized
Score Score Freq. Freq. Freq. Percent Rank Stanine Zn Score
----- ----- ----- ----- ----- ------- ---------- ------- ----------
9 -1.36 1 0.033 1 3.33 1.7 1 -2.12
10 -1.20 2 0.067 3 10.00 6.7 2 -1.50
11 -1.03 6 0.200 9 30.00 20.0 3 -0.84
12 -0.86 1 0.033 10 33.33 31.7 4 -0.47
13 -0.69 1 0.033 11 36.67 35.0 4 -0.38
14 -0.53 1 0.033 12 40.00 38.3 4 -0.29
15 -0.36 2 0.067 14 46.67 43.3 5 -0.16
17 -0.02 2 0.067 16 53.33 50.0 5 0.01
18 0.15 1 0.033 17 56.67 55.0 5 0.12
19 0.31 3 0.100 20 66.67 61.7 6 0.29
20 0.48 3 0.100 23 76.67 71.7 6 0.57
21 0.65 1 0.033 24 80.00 78.3 7 0.78
25 1.32 2 0.067 26 86.67 83.3 7 0.96
26 1.49 1 0.033 27 90.00 88.3 8 1.19
27 1.66 1 0.033 28 93.33 91.7 8 1.38
28 1.82 1 0.033 29 96.67 95.0 8 1.64
29 1.99 1 0.033 30 100.00 98.3 9 2.12
===== =====
Totals: 30 1.000
=========
Bar Graph
=========
Score Count Graph (each @ represents 1 case)
------- ----- --------------------------------
9.00 1 @
10.00 2 @@
